| Color Key to Month --> | Lt Gray - Past Month | Green - Current Month | Blue - Future Month |
| Color Key to Activity --> | Yellow - SLUGS Event | Salmon - SLUGS will have an organized trip to the event. | "Month Color" - Sponsored by another club, no organized trip. |
| Date | Activity |
|---|---|
| 1 | Nude Swim (SANS) |
| 8 | Sauna SIG at FS |
| 15 | Nude Swim (SANS) |
| 21-23 | SLUGS Doe Bay Retreat |
| 29 | Sauna SIG at FS |
| Date | Activity |
|---|---|
| 5 | Nude Swim (SANS) |
| 12 | Sauna SIG at FS |
| 16-19 | TNS Mid-Winter Festival Sunsport Garden - Florida |
| 19 | Nude Swim (SANS) |
| 26 | Sauna SIG at FS |
| 26 | WINR hot tub party 1:00-3:00 (at LARC) |
| Date | Activity |
|---|---|
| 4 | Nude Swim (SANS) |
| 11 | Sauna SIG at FS |
| 18 | Nude Swim (SANS) |
| 25 | Sauna SIG at FS |
| Date | Activity |
|---|---|
| 1 | Nude Swim (SANS) |
| 8 | Sauna SIG at FS |
| 15 | Nude Swim (SANS)
LAST ONE OF THE SEASON ! SLUGS Call at 9:30pm |
| 22 | Goldmyer Hot Springs |
| 23 | Board Meeting 2:00pm at FS |
| 29 | Sauna SIG at FS |
| 30 | 2nd Annual SLUGS Picnic (Park Forestia - noon) |
| Date | Activity |
|---|---|
| 6-7 | Mountain Bike, Walk & Campout |
| 21 | Bare
to Breakers Nude Run
(in San Francisco) |
| 27-29 | Raindrop Festival
(at LARC) |
| 27-29 | Black's Beach Reunion |
| Date | Activity |
|---|---|
| 3 | Van Tan Swim - maybe Wreck Beach or Baker Hot Springs on the way. For Info send email to: Trip Coordinator |
| 24-25 | SMR Cruise-In &
Chili Cook-Off |
| 22-25 | SLUGS Nude
Houseboat
Trip on Lake Roosevelt |
| 6/29 -7/9 |
Nude Grand Canyon Raft Trip |
| Date | Activity |
|---|---|
| 6/29 -7/9 |
Nude Grand Canyon Raft Trip |
| 1-4 | NWNA Convention @ Lake Bronson |
| 9 | Bare Buns Fun
Run West
(at FS) |
| 10-16 | Nude Recreation Week |
| 15 | Wreck Beach Day |
| 14-16 | TNS NW Naturist Festival
(at LARC) |
| 22-23 | Sauvie Island (Stay at Restful Haven) |
| 20-23 | Western Naturist Gathering Lupin Naturist Club |
| 30 | Wreck Beach Bare Buns Fun Run / Walk |
| 30 | Bare Buns Fun Run (Kaniksu Ranch - Spokane) |
| Date | Activity |
|---|---|
| 1-6 | AANR Convention @ DeAnza Hot Springs |
|
|
SLUGS Boat Campout at Potholes Reservoir |
| 12-13 | LARC Music Festival |
| 17-20 | Squaw Mountain
Music Festival |
| 26 | Nudestock
(at FS) |
| Tues & Thurs |
Play Volleyball at FS starting at 6:00 pm ($5 for non-members) |
| Date | Activity |
|---|---|
| 2-4 | LARC Labor Day Festival |
| 2-3 | Olympic Hot Springs Trip |
| 9 | Priest Rapids Lake (Columbia River South of Vantage) |
| 16 | OCTOBERFEST(!) at FS 5:00 pm |
| 17 | Potluck at FS (1:00 pm) |
| Tues & Thurs |
Play Volleyball at FS starting at 6:00 pm ($5 for non-members) |
| Date | Activity |
| (To Be Determined) |
St Martin's Hot Springs trip |
| 14 | Sauna SIG at FS |
| (To Be Determined) |
Goldmyer Hot Springs Trip |
| 28 | SLUGS Halloween Party with FS - at FS |
| Date | Activity |
| 4 | SANS Nude Swim |
| 11 | Sauna SIG at FS |
| 18 | SANS Nude Swim |
| Alt TBD | Goldmyer Hot Springs Trip |
| Date | Activity |
| 2 | SANS Nude Swim |
| 9 | Sauna SIG at FS |
| 16 | SANS Nude Swim |